| Management number | 239698700 | Release Date | 2026/07/14 | List Price | US$59.20 | Model Number | 239698700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our signature Harbor Shirt Cover-Up combines island-ready colors with a quick-drying, sun-protective seersucker fabric for a style that looks amazing on and off the water. 34 1/2" from the top of the shoulder to the bottom hem, based on a size 6. 37" from the top of the shoulder to the bottom hem, based on a size 18
| UPC | 199254573252 |
|---|---|
| ASIN | B0GVV293Z2 |
| Size | 6 |
| Color | Red/White/Blue Stripe |
| Pattern | Striped |
| Fit Type | Regular |
| Brand Name | vineyard vines |
| Style Name | Hartley Harbor Cover-up |
| Unit Count | 1 Count |
| Fabric Type | 96% Nylon, 4% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 2C001259 |
| Material Type | Nylon Blend, Spandex |
| Item Type Name | Swimwear Cover Up |
| Number of Items | 1 |
| Product Benefits | Moisture wicking with UPF 30 plus sun protection |
| Special Size Type | Standard |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Lace-Up |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 2C001259 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form