| Management number | 239978019 | Release Date | 2026/07/16 | List Price | US$59.22 | Model Number | 239978019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Starfire Solarus AP is an all-season tire that is originally designed to drive on pavement, while also providing traction on farm, dirt, or gravel roads. Ideal for full-sized pickup trucks and SUVs. It gives an enhanced traction on dirt paths and farmland, thanks to large sharp-angled tread blocks that also help to provide strong on-road performance. The all-season sipes allow additional wet and snow traction, thanks to full-depth biting edges. Solarus AP tire assists with water being flushed from the tire by wide grooves on each side to improve wet traction and hydroplaning resistance. Road noises on this tire are reduced by zig-zag tread pattern that disrupts air flow through the tread.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Cooper |
| Tire width | 225 mm |
| Tire load range | E |
| Tire load index | 115 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 29.29 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 225/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | All-Weather |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | 2000-01 Dodge Ram 2500 Base, 2015-23 Ram ProMaster 2500 Base |
| Tire type | Light Truck & SUV Tires |
| Model | 90000035615 |
| Tread depth | 14/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form