| Management number | 237711609 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237711609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D5528S98 |
|---|---|
| Bands | 1 |
| Shape | Rectanglular, Square |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Index, Roman Numeral, Arabic Numeral |
| Character | The primary character the watch represents is an elegant, confident woman who values both sophistication and simplicity. This watch embodies timeless femininity with its delicate design and classic appeal, suited for women who appreciate refined style and versatile accessories that can transition seamlessly between formal and casual settings. It's perfect for those who enjoy a minimalist, yet charming look with a touch of vintage elegance. |
| Band Color | Black |
| Band Width | 14 Millimeters |
| Brand Name | Miykon |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Arabic Numerals, Indexes, Roman Numerals |
| Model Name | Miykon Women's Square Vintage Tank Watch |
| Sport Type | Walking |
| Strap Type | Genuine Leather, Leather, Strap |
| Style Name | The aesthetic choices of the Miykon Watch reflect a classic and feminine style with a touch of vintage elegance. Featuring a small, dainty square case and genuine leather strap, the watch embodies a sophisticated and timeless look. The design is clean and minimalistic, offering a choice between Roman numeral and index dial styles, appealing to individuals who appreciate refined, delicate fashion and versatile elegance for both formal and casual occasions. |
| Unit Count | 1 Count |
| Item Weight | 18.14 g |
| Closure Type | Stainless Steel Buckle |
| Manufacturer | Miykon |
| Model Number | F2B67 |
| Power Source | Battery Powered |
| Case Diameter | 22 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Alloy Steel |
| Case Material Type | Metal |
| Additional Features | Arabic Numerals, Easy Reader, High Contrast Hands, Roman Numeral, Scratch-Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | F2B67 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form