| Management number | 240052822 | Release Date | 2026/07/16 | List Price | US$50.43 | Model Number | 240052822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hankook Winter icept iZ3 (W636) is a Three Peak Mountain Snowflake-certified winter tire that's designed for use on passenger cars and features a directional tread design, wide shoulder blocks, ice-grip slits, and new i*cept rubber compound to ensure maximum flexibility and grip in low temperatures, enhancing braking and slush evacuation. Backed by a 50,000 mile warranty, it offers confident braking, control, and handling performance in severe winter conditions
| Tire season | Winter |
|---|---|
| Manufacturer | Hankook |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 93 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 205/50ZR17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Compatible With Multiple Cars, Fits Multiple Makes And models, Low Maintenance |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 17 in |
| Compatible cars | BMW 230I 2017-2021; Porsche 911 New Generation 2005-2005; Volkswagen Jetta 2013-2016; Volvo S40 2005-2011; Porsche 911 1989-2005; Chrysler Pt Cruiser 2003-2009; BMW 128 2008-2013; Ford Ecosport 2018-2022; Volvo V50 2005-2011; BMW 228 2014-2016; Subaru Impreza 2008-2023; BMW 325 2002-2005; Dodge NEON 2003-2005; Nissan Sentra 2013-2019; Suzuki SX4 2008-2013; Nissan Versa 2013-2024; Chevrolet Cobalt 2005-2010; Chevrolet Sonic 2012-2020; Pontiac Pursuit 2006-2006; BMW 135 2008-2013; BMW 230xi 2017-2021; Subaru Legacy 2006-2009; Volvo C30 2008-2013; Pontiac G5 2007-2009; BMW 330 2001-2006; Mazda 3 2004-2013; Porsche Boxster 1997-2004; Mazda 5 2006-2015 |
| Tire type | Passenger Car Tires |
| Model | 1032511 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form