| Management number | 239023961 | Release Date | 2026/07/14 | List Price | US$93.98 | Model Number | 239023961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The METARISE™ 2 shoe is designed for helping Outside and Opposite hitters jump higher.This shoe's midsole features a high curvature toe design and a plastic plate that's reinforced by carbon fibers. These features help to set yourself up for higher and more powerful jumps.FF BLAST™ PLUS foam was added into the midsole to help create more bounce and more cushioning. As a result, you'll experience energized jumps and softer landings.We've also modified the upper to help provide advanced ankle support. Its MONO-SOCK® construction helps to hold the ankle and heel area with better stability while moving with the foot's natural motion.
| UPC | 199023342867 |
|---|---|
| ASIN | B0GZRLFYSX |
| Brand | ASICS |
| Color | Bubblegum/Black |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Metarise 2 |
| Sport Type | Volleyball |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Item Weight | 1.93 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1051A089.700 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Logo |
| Insole Cushioning | FF BLAST PLUS |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1051A089.700 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form